MENU

POPULAR MANGA

  • Shijou Saikyou Orc-San No Tanoshii Tanetsuke Harem Zukuri

  • Author(s) : Tsukiyo Rui
  • Status : Ongoing
  • Last updated : Jan-22-2025 07:05:51 PM
  • TransGroup :
  • View : 78,900,000
  • Genres : Adventure , Fantasy , Romance
  • Rating :
  •   natomanga.com rate : 4.42 / 5 - 25 votes

Shijou Saikyou Orc-San No Tanoshii Tanetsuke Harem Zukuri summary:

Our protagonist Oroku, is the son of a female knight and an orc. Due to his appearance taking more after his mother, he was harassed and bullied by the orcs of his village. After meeting a beautiful elf and other demi-human girls, and being rejected for his lineage, the strength of his blood awakens and plots a plan to become the strongest warrior in history  in order to make a harem of beautiful women. ESPAÑOL: Nuestro protagonista Oroku, es el hijo de una mujer caballero y un orco. Debido a que su apariencia se acerca más a la de su madre, fue acosado y molestado por los orcos de su aldea. Después de conocer a una bella elfa y a otras chicas demi-humanas, y ser rechazado por su linaje, la fuerza de su sangre despierta y trama un plan para convertirse en el guerrero más fuerte de la historia y hacerse con ello un harem de hermosas mujeres.
Chapter name View Time uploaded
Chapter 112 120,100 11-01 02:16
Chapter 111 74,600 11-01 02:15
Chapter 110 63,100 11-01 02:15
Chapter 109 44,900 11-01 02:14
Chapter 108 45,400 11-01 02:14
Chapter 107 62,500 11-01 02:13
Chapter 106 49,200 11-01 02:13
Chapter 105 49,700 11-01 02:13
Chapter 104 62,500 11-01 02:12
Chapter 103 49,100 11-01 02:12
Chapter 102 62,100 11-01 02:11
Chapter 101 50,400 11-01 02:11
Chapter 100 67,200 11-01 02:10
Chapter 99 51,000 11-01 02:10
Chapter 98 51,700 11-01 02:10
Chapter 97 53,300 11-01 02:09
Chapter 96 76,100 11-01 02:09
Chapter 95 71,000 11-01 02:08
Chapter 94 105,400 11-01 02:08
Chapter 93 94,000 11-01 02:07
Chapter 92 117,500 11-01 02:07
Chapter 91 117,200 11-01 02:07
Chapter 90 99,100 11-01 02:06
Chapter 89 98,600 11-01 02:06
Chapter 88.2 133,500 11-01 02:05
Chapter 88.1 99,000 11-01 02:05
Chapter 88 79,700 11-01 02:05
Chapter 87 144,500 11-01 02:04
Chapter 86 139,600 11-01 02:04
Chapter 85 132,800 11-01 02:04
Chapter 84 144,400 11-01 02:03
Chapter 83.2 44,300 11-01 02:03
Chapter 83.1 45,000 11-01 02:02
Chapter 83 146,400 11-01 02:02
Chapter 82.2 135,200 11-01 02:02
Chapter 82.1 118,000 11-01 02:02
Chapter 81 167,200 11-01 02:01
Chapter 80 162,700 11-01 02:01
Chapter 79 162,800 11-01 02:01
Chapter 78 157,300 11-01 02:00
Chapter 77 195,900 11-01 02:00
Chapter 76 18,900 11-01 01:59
Chapter 75 212,500 11-01 01:59
Chapter 74 182,600 11-01 01:59
Chapter 73 169,300 11-01 01:58
Chapter 72 196,600 11-01 01:58
Chapter 71 205,500 11-01 01:58
Chapter 70 236,700 11-01 01:57
Chapter 69 198,800 11-01 01:56
Chapter 68 207,000 11-01 01:56
Chapter 67 208,600 11-01 01:55
Chapter 66 210,400 11-01 01:55
Chapter 65 196,300 11-01 01:55
Chapter 64.1 158,000 11-01 01:57
Chapter 64 246,400 11-01 01:55
Chapter 63 225,900 11-01 01:54
Chapter 62 209,900 11-01 01:54
Chapter 61 211,200 11-01 01:54
Chapter 60 216,400 11-01 01:53
Chapter 59 262,900 11-01 01:53
Chapter 58 232,700 11-01 01:53
Chapter 57 239,900 11-01 01:52
Chapter 56 213,000 11-01 01:52
Chapter 55 218,400 11-01 01:51
Chapter 54 219,300 11-01 01:51
Chapter 53 68,000 11-01 01:50
Chapter 52 221,400 11-01 01:50
Chapter 51 211,500 11-01 01:50
Chapter 50 231,900 11-01 01:49
Chapter 49 321,500 11-01 01:49
Chapter 48 226,200 11-01 01:48
Chapter 47 245,000 11-01 01:48
Chapter 46 228,600 11-01 01:47
Chapter 45 235,700 11-01 01:47
Chapter 44 307,100 11-01 01:47
Chapter 43 279,200 11-01 01:46
Chapter 42 283,700 11-01 01:46
Chapter 41.2 317,100 11-01 01:46
Chapter 41.1 374,900 11-01 01:46
Chapter 40 399,900 11-01 01:45
Chapter 39.2 337,000 11-01 01:45
Chapter 39.1 318,000 11-01 01:45
Chapter 38.2 285,000 11-01 01:44
Chapter 38.1 287,300 11-01 01:44
Chapter 37 289,300 11-01 01:44
Chapter 36.2 289,000 11-01 01:44
Chapter 36.1 251,900 11-01 01:43
Chapter 35 253,300 11-01 01:43
Chapter 34 268,300 11-01 01:43
Chapter 33 281,000 11-01 01:42
Chapter 32 275,700 11-01 01:42
Chapter 31 271,100 11-01 01:42
Chapter 30 282,100 11-01 01:42
Chapter 29.2 277,300 11-01 01:41
Chapter 29.1 278,900 11-01 01:41
Chapter 29 54,200 11-01 01:41
Chapter 28 277,500 11-01 01:40
Chapter 27 270,700 11-01 01:40
Chapter 26 271,200 11-01 01:40
Chapter 25 281,000 11-01 01:40
Chapter 24 296,500 11-01 01:39
Chapter 23 308,000 11-01 01:39
Chapter 22 400,000 11-01 01:39
Chapter 21 430,800 11-01 01:38
Chapter 20 369,200 11-01 01:38
Chapter 19 330,000 11-01 01:38
Chapter 18.5 58,400 11-01 01:37
Chapter 18 376,500 11-01 01:37
Chapter 17 470,000 11-01 01:37
Chapter 16 481,500 11-01 01:36
Chapter 15 448,200 11-01 01:35
Chapter 14 460,500 11-01 01:35
Chapter 13 467,700 11-01 01:34
Chapter 12 443,700 11-01 01:33
Chapter 11 444,400 11-01 01:32
Chapter 10 461,900 11-01 01:32
Chapter 9 451,800 11-01 01:31
Chapter 8 469,800 11-01 01:31
Chapter 7 470,800 11-01 01:30
Chapter 6 466,000 11-01 01:29
Chapter 5 464,600 11-01 01:29
Chapter 4 473,800 11-01 01:28
Chapter 3 520,800 11-01 01:28
Chapter 2 572,500 11-01 01:27
Chapter 1 810,700 11-01 01:26

content notification

CANCEL