MENU

POPULAR MANGA

  • Maou Ni Natta Node, Dungeon Tsukutte Jingai Musume To Honobono Suru

  • Author(s) : Tono Note, Ryuuyuu
  • Status : Ongoing
  • Last updated : Feb-06-2025 04:35:28 AM
  • TransGroup :
  • View : 63,500,000
  • Genres : Fantasy , Harem , Shounen
  • Rating :
  •   natomanga.com rate : 4.81 / 5 - 95 votes

Maou Ni Natta Node, Dungeon Tsukutte Jingai Musume To Honobono Suru summary:

Before I realized, I had become the guardian of a dungeon, a Demon Lord. I was suddenly in a dangerous world with giant monsters loitering around, fighting for their existence, so I thought to go about developing the dungeon in order to not die but —- for some reason I was having quite the good time…. How did it turn out like this? The protagonist, Yuki, having to live in that world now, uses his bold and sharp senses and spends time with a supreme dragon girl and a vampire girl; Sometimes laughing, sometimes being angry, passing days doing what he likes.
Chapter name View Time uploaded
Chapter 77.2 0 01-27 19:34
Chapter 77.1 0 01-27 01:39
Chapter 77 0 01-28 16:51
Chapter 76.2 0 12-26 06:32
Chapter 76.1 0 12-26 04:45
Chapter 76 0 01-28 16:50
Chapter 75.2 0 11-05 02:46
Chapter 75.1 10,000 11-04 09:34
Chapter 75 0 01-28 16:50
chapter 74.2 26,400 11-01 13:57
Chapter 74.19999999999999 38,600 01-27 01:38
Chapter 74.1 21,100 11-01 13:57
Chapter 74 19,100 11-04 00:16
chapter 73.2 27,200 11-01 13:55
Chapter 73.19999999999999 33,000 01-27 02:01
Chapter 73.1 33,300 11-01 13:55
Chapter 73 20,900 11-01 13:54
Chapter 72.2 36,900 11-01 13:54
Chapter 72.1 32,200 11-01 13:54
Chapter 72 24,100 11-04 00:16
Chapter 71.2 34,200 11-01 13:52
Chapter 71.1 39,300 11-01 13:52
Chapter 71 26,700 11-04 00:16
Chapter 70.2 47,600 11-01 13:50
Chapter 70.1 39,800 11-01 13:50
Chapter 70 42,500 11-04 00:16
chapter 69.2 45,200 11-01 13:48
Chapter 69.19999999999999 49,600 01-27 01:38
Chapter 69.1 64,000 11-01 13:48
Chapter 69 32,400 11-01 13:47
Chapter 68.2 49,200 11-01 13:47
Chapter 68.1 46,500 11-01 13:47
Chapter 68 17,400 11-01 13:47
Chapter 67.2 49,400 11-01 13:46
Chapter 67.1 47,300 11-01 13:46
Chapter 67 41,800 11-04 00:16
Chapter 66.2 53,200 11-01 13:45
Chapter 66.1 51,600 11-01 13:45
Chapter 66 43,900 11-04 00:16
Chapter 65.2 90,800 11-01 13:43
Chapter 65.1 73,600 11-01 13:43
Chapter 65 19,300 11-01 13:43
Chapter 64.2 74,900 11-01 13:42
Chapter 64.1 103,800 11-01 13:42
Chapter 64 18,400 11-01 13:42
Chapter 63.2 107,600 11-01 13:42
Chapter 63.1 98,100 11-01 13:41
Chapter 63 32,300 11-01 13:41
Chapter 62.2 84,600 11-01 13:41
Chapter 62.1 113,600 11-01 13:41
Chapter 62 29,400 11-01 13:40
Chapter 61.2 95,500 11-01 13:40
Chapter 61.1 95,100 11-01 13:40
Chapter 61 42,900 11-01 13:40
Chapter 60.2 108,900 11-01 13:39
Chapter 60.1 118,000 11-01 13:39
Chapter 60 56,800 11-01 13:39
Chapter 59.2 127,000 11-01 13:39
Chapter 59.1 120,600 11-01 13:38
Chapter 59 85,200 11-01 13:38
Chapter 58.2 122,800 11-01 13:38
Chapter 58.1 121,400 11-01 13:38
Chapter 58 67,700 11-01 13:37
Chapter 57.2 126,600 11-01 13:37
Chapter 57.1 48,700 11-01 13:37
Chapter 57 147,900 11-01 13:37
Chapter 56.2 119,300 11-01 13:36
Chapter 56.1 150,100 11-01 13:36
Chapter 56 86,100 11-01 13:36
Chapter 55.2 151,400 11-01 13:36
Chapter 55.1 153,500 11-01 13:35
Chapter 55 83,900 11-01 13:35
Chapter 54.2 167,800 11-01 13:35
Chapter 54.1 160,000 11-01 13:34
Chapter 54 97,100 11-01 13:34
Chapter 53.2 131,700 11-01 13:34
Chapter 53.1 164,800 11-01 13:34
Chapter 53 143,100 11-01 13:33
Chapter 52.2 154,500 11-01 13:33
Chapter 52.1 159,400 11-01 13:33
Chapter 51.2 46,100 11-01 13:33
Chapter 51.1 176,300 11-01 13:33
Chapter 50.2 158,700 11-01 13:32
Chapter 50.1 204,300 11-01 13:32
Chapter 49 187,900 11-01 13:32
Chapter 48 212,000 11-01 13:32
Chapter 47 256,500 11-01 13:31
Chapter 46 225,700 11-01 13:31
Chapter 45 145,700 11-01 13:31
Chapter 44 148,500 11-01 13:30
Chapter 43 238,100 11-01 13:30
Chapter 42 234,500 11-01 13:29
Chapter 41 217,700 11-01 13:29
Chapter 40 292,200 11-01 13:28
Chapter 39 269,600 11-01 13:28
Chapter 38 264,700 11-01 13:28
Chapter 37 249,300 11-01 13:27
Chapter 36 244,200 11-01 13:27
Chapter 35 308,600 11-01 13:27
Chapter 34 254,600 11-01 13:27
Chapter 33 327,800 11-01 13:26
Chapter 32.300000000000004 309,400 11-01 13:26
Chapter 32.3 312,800 01-27 01:38
Chapter 32.2 274,300 11-01 13:26
Chapter 32.1 86,100 11-01 13:26
Chapter 31 296,600 11-01 13:25
Chapter 30 252,700 11-01 13:25
Chapter 29 268,700 11-01 13:25
Chapter 28 272,700 11-01 13:24
Chapter 27.3 256,300 01-27 02:16
Chapter 27.200000000000003 246,700 11-01 13:24
Chapter 27.2 252,900 11-01 13:24
Chapter 27.1 90,600 11-01 13:23
Chapter 26 272,000 11-01 13:23
Chapter 25 254,200 11-01 13:23
Chapter 24 245,400 11-01 13:23
Chapter 23.3 265,900 01-27 01:38
Chapter 23.200000000000003 250,000 11-01 13:22
Chapter 23.2 262,000 11-01 13:22
Chapter 23.1 100,300 11-01 13:21
Chapter 22 402,900 11-01 13:21
Chapter 21 462,500 11-01 13:21
Chapter 20 452,700 11-01 13:20
Chapter 19 439,500 11-01 13:20
Chapter 18 437,000 11-01 13:19
Chapter 17 415,600 11-01 13:19
Chapter 16 461,200 11-01 13:19
Chapter 15 451,200 11-01 13:18
Chapter 14 427,100 11-01 13:18
Chapter 13 436,300 11-01 13:17
Chapter 12 440,700 11-01 13:17
Chapter 11 457,400 11-01 13:17
Chapter 10 480,000 11-01 13:17
Chapter 9 463,400 11-01 13:16
chapter 8.3 417,400 11-01 13:16
Chapter 8.299999999999999 421,400 01-27 01:37
Chapter 8.2 408,300 11-01 13:16
Chapter 8.1 87,900 11-01 13:14
Chapter 7.3 429,700 01-27 01:37
chapter 7.2 421,500 11-01 13:16
Chapter 7.199999999999999 425,500 01-27 01:37
Chapter 7.1 106,300 11-01 13:14
Chapter 6.2 405,500 11-01 13:15
Chapter 6.1 428,700 11-01 13:15
Chapter 5.3 437,000 01-27 01:37
chapter 5.2 473,700 11-01 13:15
Chapter 5.199999999999999 477,000 01-27 01:37
Chapter 5.1 128,600 11-01 13:14
Chapter 4.3 460,700 01-27 01:37
chapter 4.2 482,200 11-01 13:14
Chapter 4.199999999999999 486,000 01-27 01:37
Chapter 4.1 146,300 11-01 13:14
Chapter 3 554,600 11-01 13:13
Chapter 2.2 524,700 11-01 13:13
Chapter 2.1 551,800 11-01 13:13
Chapter 1.2 627,100 11-01 13:13
Chapter 1.1 95,400 11-01 13:12
Chapter 1 798,100 11-01 13:12

content notification

CANCEL