MENU

POPULAR MANGA

  • Keroro Gunsou

  • Author(s) : Yoshizaki Mine
  • Status : Ongoing
  • Last updated : Oct-29-2024 12:58:50 AM
  • TransGroup :
  • View : 815,152
  • Genres : Comedy , Sci fi , Shounen
  • Rating :
  •   natomanga.com rate : 4.76 / 5 - 21 votes

Keroro Gunsou summary:

From Tokyopop: Sergeant Keroro is the Captain of the Space Invasion Forces Special Advance Team of the 58th Planet of the Gamma Storm Cloud System, sent to the planet Pokopen (aka Earth) to collect intelligence for his planet's invasion force. He is also a frog. After his ship crash-lands in the planet earth, he takes shelter in the Hinata household, but the two kids, Fuyuki and Natsume, find him and take away his alien weapons. When his people discover that the Pokopenians are aware of him, Keroro is abandoned - left to fend for himself in this hostile world. But he's not alone - four other pre-invasion agents were are also lurking on Earth. In 2005 Sgt. Frog received the 50th Shogakukan Manga Award for children's manga.
Chapter name View Time uploaded
Chapter 186 17,203 10-29 00:58
Chapter 185 13,102 10-29 00:58
Chapter 184 9,201 10-29 00:58
Chapter 183 8,700 10-29 00:57
Chapter 182 7,300 10-29 00:57
Chapter 181 7,100 10-29 00:57
Chapter 180 7,500 10-29 00:57
Chapter 179 7,700 10-29 00:56
Chapter 178 7,900 10-29 00:56
Chapter 177 7,500 10-29 00:56
Chapter 176 8,400 10-29 00:56
Chapter 167 7,600 10-29 00:55
Chapter 166 7,700 10-29 00:55
Chapter 146 7,800 10-29 00:55
Chapter 126 10,301 10-29 00:54
Chapter 118 9,401 10-29 00:53
Chapter 110 9,400 10-29 00:52
Chapter 101 9,622 10-29 00:51
Chapter 92 9,316 10-29 00:51
Chapter 84 10,100 10-29 00:50
Chapter 77 9,900 10-29 00:49
Chapter 70 11,000 10-29 00:47
Chapter 62 10,900 10-29 00:46
Chapter 54 10,500 10-29 00:45
Chapter 53.2 8,100 10-29 00:44
Chapter 53.1 8,100 10-29 00:44
Chapter 53 8,100 10-29 00:43
Chapter 52 7,800 10-29 00:43
Chapter 51 7,900 10-29 00:43
Chapter 50 7,401 10-29 00:43
Chapter 49 8,800 10-29 00:42
Chapter 48 8,500 10-29 00:42
Chapter 47 7,900 10-29 00:42
Chapter 46 8,500 10-29 00:42
Chapter 45.5 7,400 10-29 00:41
Chapter 45 7,600 10-29 00:41
Chapter 44 7,200 10-29 00:41
Chapter 43 8,100 10-29 00:40
Chapter 42 8,000 10-29 00:40
Chapter 41 7,700 10-29 00:40
Chapter 40 8,100 10-29 00:40
Chapter 39 8,400 10-29 00:39
Chapter 38.5 8,500 10-29 00:39
Chapter 38 8,700 10-29 00:38
Chapter 37 9,300 10-29 00:38
Chapter 36 9,300 10-29 00:38
Chapter 35 11,100 10-29 00:38
Chapter 34 8,700 10-29 00:37
Chapter 33 8,800 10-29 00:37
Chapter 32 9,100 10-29 00:37
Chapter 31 9,500 10-29 00:36
Chapter 30 9,601 10-29 00:36
Chapter 29.5 9,300 10-29 00:36
Chapter 29 8,900 10-29 00:35
Chapter 28 9,100 10-29 00:35
Chapter 27 9,400 10-29 00:35
Chapter 26 10,100 10-29 00:35
Chapter 25 9,800 10-29 00:34
Chapter 24 11,900 10-29 00:34
Chapter 23 10,000 10-29 00:34
Chapter 22 11,600 10-29 00:34
Chapter 21 10,200 10-29 00:33
Chapter 20 9,900 10-29 00:33
Chapter 19 10,200 10-29 00:33
Chapter 18 10,000 10-29 00:32
Chapter 17 10,600 10-29 00:32
Chapter 16 10,500 10-29 00:32
Chapter 15 10,200 10-29 00:32
Chapter 14 10,800 10-29 00:31
Chapter 13 11,000 10-29 00:31
Chapter 12 11,500 10-29 00:31
Chapter 11 11,600 10-29 00:31
Chapter 10 12,300 10-29 00:30
Chapter 9 11,401 10-29 00:30
Chapter 8 11,700 10-29 00:30
Chapter 7 11,700 10-29 00:29
Chapter 6 12,400 10-29 00:29
Chapter 5 13,100 10-29 00:29
Chapter 4 13,300 10-29 00:29
Chapter 3 13,201 10-29 00:29
Chapter 2 15,100 10-29 00:28
Chapter 1 20,101 10-29 00:28
Chapter 0 12,901 10-29 00:28

content notification

CANCEL