MENU

POPULAR MANGA

  • I Turned My Childhood Friend (♂) Into A Girl

  • Author(s) : Banjo Azusa
  • Status : Ongoing
  • Last updated : Jan-31-2025 05:00:13 AM
  • TransGroup :
  • View : 10,600,000
  • Genres : Comedy , Romance , School life , Shoujo
  • Rating :
  •   natomanga.com rate : 4.4 / 5 - 29 votes

I Turned My Childhood Friend (♂) Into A Girl summary:

A popular guy that's secretly interested in cosmetics asks to practice makeup on his dull childhood friend and he ends up looking cute?!
Chapter name View Time uploaded
Chapter 93 0 01-31 04:58
Chapter 92.5 0 01-18 22:41
Chapter 92 0 01-10 08:31
Chapter 91.5 0 12-26 21:32
Chapter 91 0 12-08 18:34
Chapter 90.5 0 11-15 18:05
Chapter 90 0 11-13 00:23
Chapter 89 5,900 11-13 00:23
Chapter 88 7,500 11-13 00:23
Chapter 87.5 6,700 11-13 00:23
Chapter 87 9,200 11-13 00:23
Chapter 86 9,700 11-13 00:22
Chapter 85.5 9,200 11-13 00:22
Chapter 85 11,700 11-13 00:22
Chapter 84 8,800 11-13 00:21
Chapter 83.5 12,100 11-13 00:21
Chapter 83 20,900 11-04 01:32
Chapter 82 16,000 11-13 00:19
Chapter 81.5 16,300 11-13 00:19
Chapter 81 16,800 11-13 00:19
Chapter 80.2 13,900 11-13 00:18
Chapter 80.1 11,500 11-13 00:17
Chapter 80 17,000 11-13 00:17
Chapter 79.1 11,900 11-13 00:16
Chapter 79 16,000 11-13 00:16
Chapter 78.5 6,800 11-13 00:15
Chapter 78 19,800 11-13 00:15
Chapter 77 19,400 11-13 00:15
Chapter 76.7 20,600 11-03 23:27
Chapter 76.6 15,400 11-03 23:27
Chapter 76.5 19,100 11-13 00:11
Chapter 76 10,000 11-13 00:10
Chapter 75.5 11,100 11-13 00:09
Chapter 75.1 26,500 11-03 23:26
Chapter 75 12,600 11-13 00:07
Chapter 74.1 30,900 11-13 00:06
Chapter 74 12,200 11-13 00:06
Chapter 73.1 22,800 11-13 00:05
Chapter 73 15,600 11-13 00:05
Chapter 72.2 28,100 11-13 00:04
Chapter 72.1 26,300 11-13 00:04
Chapter 72 14,100 11-13 00:03
Chapter 71 14,100 11-13 00:03
Chapter 70.5 14,000 11-13 00:02
Chapter 70.1 31,700 11-13 00:02
Chapter 70 13,800 11-13 00:02
Chapter 69 15,300 11-13 00:01
Chapter 68.1 14,600 11-13 00:01
Chapter 68 14,300 11-13 00:00
Chapter 67.5 14,200 11-12 23:59
Chapter 67 14,700 11-12 23:59
Chapter 66 14,500 11-12 23:58
Chapter 65 14,100 11-12 23:58
Chapter 64 13,400 11-12 23:57
Chapter 63 20,500 11-12 23:57
Chapter 62 17,200 11-12 23:56
Chapter 61 26,600 11-12 23:56
Chapter 60 25,200 11-12 23:56
Chapter 59 24,600 11-12 23:55
Chapter 58 25,300 11-12 23:55
Chapter 57 24,400 11-12 23:54
Chapter 56 23,100 11-03 23:23
Chapter 55 26,500 11-12 23:52
Chapter 54.5 12,300 11-12 23:51
Chapter 54 24,900 11-12 23:51
Chapter 53 23,400 11-12 23:50
Chapter 52 25,800 11-12 23:49
Chapter 51.5 14,300 11-12 23:49
Chapter 51 24,400 11-12 23:47
Chapter 50 26,600 11-12 23:46
Chapter 49 25,400 11-12 23:45
Chapter 48.5 21,100 11-12 23:44
Chapter 48 25,200 11-03 23:22
Chapter 47 25,800 11-12 23:43
Chapter 46 26,900 11-12 23:42
Chapter 45 26,200 11-12 23:40
Chapter 44 24,900 11-12 23:38
Chapter 43.1 23,800 11-12 23:38
Chapter 43 24,400 11-12 23:36
Chapter 42.2 22,900 11-03 23:21
Chapter 42.1 20,800 11-12 23:35
Chapter 42 25,300 11-03 23:21
Chapter 41 35,000 11-12 23:32
Chapter 40.1 24,000 11-12 23:32
Chapter 40 25,700 11-12 23:31
Chapter 39.5 24,300 11-12 23:31
Chapter 39 26,200 11-12 23:31
Chapter 38.5 25,100 11-03 23:20
Chapter 38 26,600 11-12 23:28
Chapter 37.5 26,000 11-03 23:20
Chapter 37 26,400 11-12 23:28
Chapter 36 25,900 11-12 23:28
Chapter 35 50,600 11-12 23:27
Chapter 34 34,800 11-12 23:27
Chapter 33 35,600 11-12 23:26
Chapter 32 41,600 11-12 23:26
Chapter 31 42,900 11-03 23:20
Chapter 30 40,900 11-12 23:25
Chapter 29 73,900 11-12 23:24
Chapter 28 45,800 11-12 23:24
Chapter 27 44,700 11-12 23:24
Chapter 26.5 13,500 11-12 23:24
Chapter 26 42,400 11-12 23:23
Chapter 25 43,800 11-12 23:22
Chapter 24 42,900 11-12 23:22
Chapter 23.5 38,300 11-12 23:21
Chapter 23 42,500 11-12 23:21
Chapter 22 42,800 11-12 23:20
Chapter 21.5 43,100 11-12 23:19
Chapter 21 44,100 11-12 23:19
Chapter 20 43,500 11-12 23:18
Chapter 19 37,300 11-12 23:18
Chapter 18.6 39,400 11-12 23:16
Chapter 18.5 40,100 11-12 23:16
Chapter 18 45,300 11-12 23:16
Chapter 17.9 39,500 11-12 23:15
Chapter 17.6 41,800 11-12 23:15
Chapter 17.5 77,900 11-03 23:18
Chapter 17 66,500 11-12 23:12
Chapter 16 62,800 11-12 23:12
Chapter 15.5 35,800 11-12 23:11
Chapter 15 67,400 11-12 23:11
Chapter 14 66,800 11-03 23:17
Chapter 13 60,900 11-12 23:09
Chapter 12 61,900 11-12 23:09
Chapter 11 63,500 11-12 23:09
Chapter 10.5 62,900 11-12 23:09
Chapter 10 66,400 11-12 23:09
Chapter 9 67,600 11-12 23:08
Chapter 8 73,700 11-12 23:08
Chapter 7 76,900 11-12 23:07
Chapter 6.9 38,200 11-12 23:07
Chapter 6.5 15,500 01-31 05:00
Chapter 6.4 12,900 11-03 23:17
Chapter 6.3 10,700 11-12 23:04
Chapter 6.25 73,300 11-12 23:02
Chapter 6.2 38,400 11-12 23:01
Chapter 6.15 73,000 11-12 23:01
Chapter 6.1 80,100 11-12 23:01
Chapter 6.0 12,500 01-31 04:59
Chapter 5.95 10,200 11-12 23:01
Chapter 5.91 9,000 11-12 22:58
Chapter 5.9 10,200 11-12 22:58
Chapter 5.8 10,700 11-12 22:58
Chapter 5.7 10,300 11-12 22:56
Chapter 5.6 10,200 11-12 22:53
Chapter 5.59 37,000 11-03 23:15
Chapter 5.57 37,000 11-12 22:51
Chapter 5.56 37,800 11-12 22:51
Chapter 5.55 38,000 11-12 22:49
Chapter 5.54 40,200 11-12 22:48
Chapter 5.53 40,200 11-12 22:47
Chapter 5.52 40,800 11-12 22:46
Chapter 5.51 41,000 11-12 22:46
Chapter 5.5 123,900 11-12 22:46
Chapter 5.46 39,700 11-12 22:45
Chapter 5.45 41,100 11-12 22:45
Chapter 5.43 43,600 11-12 22:45
Chapter 5.42 46,000 11-12 22:45
Chapter 5.41 45,200 11-12 22:44
Chapter 5.4 11,900 11-12 22:44
Chapter 5.35 45,000 11-12 22:41
Chapter 5.32 47,100 11-12 22:41
Chapter 5.31 50,500 11-12 22:41
Chapter 5.3 11,900 11-12 22:40
Chapter 5.25 49,600 11-12 22:40
Chapter 5.23 50,700 11-12 22:40
Chapter 5.22 50,000 11-12 22:40
Chapter 5.21 52,700 11-12 22:38
Chapter 5.2 12,200 11-12 22:38
Chapter 5.14 56,500 11-12 22:38
Chapter 5.13 61,000 11-12 22:38
Chapter 5.12 61,600 11-12 22:37
Chapter 5.11 64,000 11-12 22:37
Chapter 5.1 14,100 11-12 22:36
Chapter 5 160,100 11-12 22:36
Chapter 4.9 13,200 11-12 22:36
Chapter 4.2 14,000 11-12 22:35
Chapter 4.1 15,000 11-12 22:35
Chapter 4 158,700 11-12 22:35
Chapter 3.9 14,000 11-12 22:35
Chapter 3.5 163,300 11-12 22:35
Chapter 3.2 15,000 11-12 22:34
Chapter 3.1 15,400 11-12 22:34
Chapter 3 179,200 11-12 22:34
Chapter 2.9 15,600 11-12 22:34
Chapter 2.5 15,800 11-12 22:34
Chapter 2.4 16,000 11-03 23:13
Chapter 2.3 16,200 11-12 22:33
Chapter 2.2 17,500 11-12 22:33
Chapter 2.1 17,800 11-12 22:33
Chapter 2 213,400 11-12 22:33
Chapter 1.9 18,200 11-12 22:33
Chapter 1.4 19,800 11-12 22:32
Chapter 1.3 21,200 11-12 22:32
Chapter 1.2 24,000 11-12 22:32
Chapter 1.1 26,600 11-12 22:32
Chapter 1 271,500 11-12 22:32

content notification

CANCEL