MENU

POPULAR MANGA

  • Fukushuu O Koinegau Saikyou Yuusha Wa, Yami No Chikara De Senmetsu Musou Suru

  • Author(s) : Ononata Manimani
  • Status : Ongoing
  • Last updated : Jan-22-2025 07:12:22 PM
  • TransGroup :
  • View : 92,000,000
  • Genres : Action , Drama , Fantasy , Seinen , Tragedy
  • Rating :
  •   natomanga.com rate : 4.72 / 5 - 4 votes

Fukushuu O Koinegau Saikyou Yuusha Wa, Yami No Chikara De Senmetsu Musou Suru summary:

Raul who had defeated the demon king as the strongest hero should have become the savior of the world. Having his treasured companions and family killed by power hungry aristocrats, he was executed with false charges brought against him by the princess. Just before his life collapsed, at last his heart fell into darkness. ...I will tear those traitors from limb to limb. Burn them at the stake. Sever them to pieces. Skewer them. I will kill every one of those bastards without mercy and make them taste hell's suffering.....!!! Obtaining the power of darkness, Raul was revived. Sneering, he vowed revenge. “Oh, I’m looking forward to it – from now I'll bask in their blood as I please.” Several days after the hero's revival in the imperial capital where flowers bloomed in profusion, the parade that would advance towards tragedy began.
Chapter name View Time uploaded
Chapter 97 0 12-03 21:30
Chapter 96 10,000 11-27 05:15
Chapter 95 76,200 11-27 05:14
Chapter 94 50,100 11-27 05:14
Chapter 93 50,500 11-27 05:14
Chapter 92 55,300 11-27 05:13
Chapter 91 118,300 11-27 05:13
Chapter 90 73,400 11-27 05:13
Chapter 89 72,500 11-27 05:12
Chapter 88 78,200 11-27 05:12
Chapter 87 102,100 11-27 05:12
Chapter 86.1 48,000 11-27 05:11
Chapter 86 89,800 11-27 05:11
Chapter 85 150,400 11-27 05:11
Chapter 84 71,200 11-02 02:02
Chapter 83 128,200 11-27 05:10
Chapter 82 120,700 11-27 05:10
Chapter 81 113,400 11-27 05:09
Chapter 80 145,800 11-27 05:09
Chapter 79 107,500 11-27 05:09
Chapter 78 248,400 11-27 05:09
Chapter 77.1 134,800 11-27 05:08
Chapter 77 138,100 11-27 05:08
Chapter 76 279,000 11-27 05:08
Chapter 75 177,000 11-27 05:07
Chapter 74 193,000 11-27 05:07
Chapter 73 190,000 11-27 05:07
Chapter 72 265,100 11-27 05:06
Chapter 71 259,900 11-27 05:06
Chapter 70 250,100 11-27 05:06
Chapter 69 251,500 11-27 05:05
Chapter 68 299,600 11-27 05:05
Chapter 67.1 263,100 11-27 05:05
Chapter 67 279,800 11-27 05:05
Chapter 66 289,600 11-27 05:04
Chapter 65 255,300 11-27 05:04
Chapter 64 268,600 11-27 05:04
Chapter 63 343,300 11-27 05:04
Chapter 62 293,400 11-27 05:02
Chapter 61 356,200 11-27 05:02
Chapter 60 307,500 11-27 05:01
Chapter 59 264,500 11-27 05:01
Chapter 58 270,700 11-27 05:01
Chapter 57 258,300 11-27 05:01
Chapter 56 249,300 11-27 05:00
Chapter 55 310,400 11-27 05:00
Chapter 54.1 225,800 11-27 05:00
Chapter 54 279,800 11-27 05:00
Chapter 53 243,400 11-27 04:59
Chapter 52 277,400 11-27 04:59
Chapter 51 276,200 11-27 04:59
Chapter 50 304,000 11-27 04:58
Chapter 49.2 236,900 11-27 04:58
Chapter 49.1 217,600 11-27 04:58
Chapter 49 304,500 11-27 04:58
Chapter 48 306,300 11-27 04:57
Chapter 47 299,200 11-27 04:57
Chapter 46 319,300 11-02 00:59
Chapter 45 346,500 11-27 04:56
Chapter 44.5 212,400 11-27 04:56
Chapter 44 334,600 11-27 04:56
Chapter 43 330,000 11-27 04:56
Chapter 42.1 290,800 11-27 04:55
Chapter 42 321,300 11-27 04:55
Chapter 41 301,500 11-27 04:55
Chapter 40.1 96,700 11-27 04:54
Chapter 40 350,400 11-27 04:54
Chapter 39 337,200 11-27 04:54
Chapter 38 354,900 11-27 04:54
Chapter 37.5 318,400 11-27 04:53
Chapter 37 327,200 11-27 04:53
Chapter 36 416,200 11-27 04:53
Chapter 35.1 75,300 11-27 04:52
Chapter 35 388,000 11-27 04:52
Chapter 34 449,600 11-27 04:52
Chapter 33.2 415,200 11-27 04:52
Chapter 33.1 414,400 11-27 04:52
Chapter 33 476,600 11-27 04:51
Chapter 32.2 108,800 11-27 04:51
Chapter 32.1 414,900 11-27 04:51
Chapter 32 428,900 11-27 04:51
Chapter 31 449,700 11-27 04:51
Chapter 30.1 412,400 11-27 04:50
Chapter 30 493,600 11-27 04:50
Chapter 29 441,300 11-27 04:50
Chapter 28 430,600 11-27 04:49
Chapter 27 363,300 11-27 04:49
Chapter 26.1 343,600 11-27 04:49
Chapter 26 374,700 11-27 04:49
Chapter 25 370,300 11-27 04:48
Chapter 24.5 109,700 11-27 04:48
Chapter 24 361,500 11-27 04:48
Chapter 23 390,000 11-27 04:48
Chapter 22 379,400 11-27 04:47
Chapter 21.5 142,800 11-27 04:47
Chapter 21 385,400 11-27 04:47
Chapter 20 392,300 11-27 04:47
Chapter 19 390,600 11-27 04:46
Chapter 18 432,600 11-27 04:46
Chapter 17 445,700 11-27 04:46
Chapter 16 502,100 11-27 04:45
Chapter 15 590,700 11-27 04:45
Chapter 14 627,100 11-27 04:45
Chapter 13 622,000 11-27 04:44
Chapter 12 488,200 11-27 04:44
Chapter 11 757,600 11-27 04:44
Chapter 10 443,300 11-27 04:43
Chapter 9 741,700 11-27 04:43
Chapter 8 424,100 11-27 04:43
Chapter 7.1 725,600 11-27 04:42
Chapter 7 812,400 11-27 04:42
Chapter 6.5 527,300 11-27 04:42
Chapter 6 810,900 11-27 04:42
Chapter 5 804,400 11-27 04:42
Chapter 4.2 497,000 11-27 04:41
Chapter 4.1 456,600 11-27 04:41
Chapter 3.5 835,800 11-01 23:54
Chapter 3.4 185,900 11-27 04:38
Chapter 3.3 496,500 11-27 04:38
Chapter 3.2 864,700 11-27 04:38
Chapter 3.1 460,700 11-27 04:37
Chapter 2.3 517,500 11-27 04:37
Chapter 2.2 465,900 11-27 04:37
Chapter 2.1 964,900 11-27 04:37
Chapter 1 725,900 11-27 04:36

content notification

CANCEL